|  | .jpg) | |||
|  | Watch No. |  | : BS1110 | |
| Case | : Stainless Steel | |||
| Dial | : double dial with applied Index | |||
| Strap | : Leather | |||
| Movement | : Japan Automatic 4 Hands (small sec.) with 24 hours. | |||
|  | ||||
| Please send an email to our marketing team to get more information about this model. | ||||
|  | ||||
|  | .jpg) | |||
|  | Watch No. |  | : BS1533 | |
| Case | : Stainless Steel | |||
| Dial | : Sunray dial with applied Index | |||
| Strap | : Leather | |||
| Movement | : Japan Quartz 3 Hands with Date / Day. | |||
|  | ||||
| Please send an email to our marketing team to get more information about this model. | ||||
|  | ||||
|  | .jpg) | |||
|  | Watch No. |  | : BS1108 | |
| Case | : Stainless Steel | |||
| Dial | : Pattern dial with applied Index | |||
| Strap | : Metal band | |||
| Movement | : Japan Quartz 3 Hands with Date / Day. | |||
|  | ||||
| Please send an email to our marketing team to get more information about this model. | ||||
|  | ||||
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
|  | 
